Hillsborough County, Florida. Election day is Tuesday, November 3, 2026.
These are my personal picks, 24 in all, written down so I can share them with friends and family and have them on my phone at the polls. Last updated October 29, 2026.
Federal and statewide
Office | My pick |
|---|---|
U.S. Senate | Angie Nixon |
U.S. House, District 14 | Kathy Castor |
Governor / Lt. Governor | David Jolly / Gwen Graham |
Attorney General | José Javier Rodríguez |
Chief Financial Officer | Annette Taddeo |
Agriculture Commissioner | Joey Mendoza Atkins |
Legislature and county commission
Office | My pick |
|---|---|
Florida Senate, District 14 | Brian Nathan |
Florida House, District 65 | Ben Braver |
County Commission, District 1 | Harry Cohen |
County Commission, District 5 | Neil Manimala |
County Commission, District 7 | Aileen Rodriguez |
Judicial retention
Judge | My vote |
|---|---|
Carlos G. Muñiz | NO |
Drew Atkinson | NO |
Morris Silberman | YES |
Daniel H. Sleet | NO |
Andrea Teves Smith | YES |
School board
Seat | My pick |
|---|---|
District 2 | Daniela Simic |
District 6 | Karen Perez |
Constitutional amendments
Amendment | My vote |
|---|---|
1: Budget stabilization | NO |
2: Agricultural property taxes | NO |
3: Property tax changes | NO |
County referendums
Referendum | My vote |
|---|---|
1: Elect superintendent | NO |
2: Expand commission | NO |
3: Renew school sales tax | YES |
These are my personal choices, not an official sample ballot and not a publish.law endorsement. Your contests may differ. Compare this list with your own official ballot before you vote.